
Threaded Drill Bits
Threaded drill bits connect to threaded drill rods as part of a top hammer drill string, transmitting impact and rotation to the rock while allowing the bit to be replaced independently. SPM supplies threaded button bits across multiple thread systems, from compact R23 and R25 sizes to larger T45, T51, HT60 and ST68 systems.
The catalog covers bit diameters from approximately 33 mm to 152 mm, with different button layouts, flushing-hole arrangements and gauge angles available to match drilling depth, hole diameter, rock conditions and drill-string configuration.
Threaded drill bits are used in mining, quarrying, tunneling, underground development and construction drilling, especially where longer drill strings, larger hole diameters or repeated bit replacement are required. The thread system, bit diameter and button layout should be matched to the drill rod, rock drill and formation conditions.
The following rows show representative threaded drill bit configurations from the catalog. Complete models and additional button arrangements are available in the full PDF.
| Drill Bit | Part No. | Diameter (mm) | Bit Diameter (in.) | Gauge Buttons (mm) | Front Buttons (mm) | Flushing Holes Gauge | Flushing Holes Front | Gauge Angle | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 33 | 1 5/16" | 5×7 | 2×7 | 1 | 1 | 35° | 0.3 | |
| 35 | 1 3/8" | 5×8 | 2×7 | 2 | 1 | 35° | 0.4 | ||
| 38 | 1 1/2" | 5×9 | 2×7 | 1 | 1 | 30° | 0.5 | ||
| 41 | 1 5/8" | 5×9 | 2×8 | 1 | 1 | 30° | 0.5 | ||
| 45 | 1 3/4" | 5×10 | 2×9 | 1 | 2 | 35° | 0.6 | ||
| 51 | 2" | 5×11 | 2×10 | 2 | 1 | 35° | 0.7 | ||
![]() | 45 | 1 3/4" | 6×9 | 3×8 | 1 | 3 | 40° | 0.6 |
| Drill Bit | Part No. | Diameter (mm) | Bit Diameter (in.) | Gauge Buttons (mm) | Front Buttons (mm) | Flushing Holes Gauge | Flushing Holes Front | Gauge Angle | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 33 | 1 5/16" | 5×7 | 2×7 | 1 | 1 | 30° | 0.4 | |
| 35 | 1 3/8" | 5×8 | 2×7 | 2 | 1 | 35° | 0.4 | ||
| 37 | 7/16" | 5×9 | 2×7 | 1 | 1 | 35° | 0.4 | ||
| 38 | 1 1/2" | 5×9 | 2×7 | 1 | 1 | 35° | 0.5 | ||
| 38 | 1 1/2" | 5×9 | 2×7 | 1 | 1 | 30° | 0.5 | ||
| 41 | 1 5/8" | 5×9 | 2×8 | 1 | 1 | 35° | 0.5 | ||
| 43 | 1 11/16" | 5×10 | 2×8 | 1 | 1 | 35° | 0.5 | ||
![]() | 43 | 1 11/16" | 6×9 | 3×8 | 1 | 3 | 35° | 0.6 | |
| 45 | 1 3/4" | 6×9 | 3×8 | 1 | 3 | 35° | 0.6 | ||
![]() | 41 | 1 5/8" | 6×8 | 3×8 | 1 | 3 | 35° | 0.6 | |
| 45 | 1 3/4" | 6×10 | 3×8 | 1 | 3 | 35° | 0.7 |
| Drill Bit | Part No. | Diameter (mm) | Bit Diameter (in.) | Gauge Buttons (mm) | Front Buttons (mm) | Flushing Holes Gauge | Flushing Holes Front | Gauge Angle | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 38 | 1 1/2" | 5×9 | 2×7 | 1 | 1 | 35° | 0.4 | |
| 38 | 1 1/2" | 5×9 | 2×7 | 1 | 1 | 30° | 0.4 | ||
| 41 | 1 5/8" | 5×9 | 2×8 | 2 | 1 | 30° | 0.5 | ||
| 41 | 1 5/8" | 5×9 | 2×8 | 1 | 1 | 30° | 0.5 | ||
| 43 | 1 11/16" | 5×9 | 2×8 | 1 | 1 | 35° | 0.6 | ||
![]() | 45 | 1 3/4" | 6×9 | 3×8 | 1 | 3 | 35° | 0.6 | |
| 51 | 2" | 6×10 | 3×9 | 1 | 3 | 35° | 0.7 |
| Drill Bit | Part No. | Diameter (mm) | Bit Diameter (in.) | Gauge Buttons (mm) | Front Buttons (mm) | Flushing Holes Gauge | Flushing Holes Front | Gauge Angle | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 41 | 1 5/8" | 5×9 | 2×8 | 2 | 1 | 35° | 0.6 | |
| 43 | 1 11/16" | 5×10 | 2×8 | 1 | 1 | 35° | 0.7 | ||
| 45 | 1 3/4" | 5×11 | 2×9 | 2 | 1 | 35° | 0.8 | ||
| 48 | 1 7/8" | 5×11 | 2×9 | 2 | 1 | 35° | 0.9 | ||
| 51 | 2" | 5×11 | 2×10 | 2 | 1 | 35° | 1 | ||
![]() | 43 | 1 11/16" | 6×9 | 3×8 | 1 | 3 | 35° | 0.7 | |
| 45 | 1 3/4" | 6×9 | 3×8 | 1 | 3 | 35° | 0.8 | ||
| 45 | 1 3/4" | 6×10 | 3×8 | 1 | 3 | 35° | 0.8 | ||
| 45 | 1 3/4" | 6×10 | 3×9 | 3 | 3 | 35° | 0.8 | ||
| 45 | 1 3/4" | 6×9 | 3×8 | 1 | 3 | 40° | 0.8 | ||
| 45 | 1 3/4" | 6×9 | 3×8 | 1 | 3 | 40° | 0.9 | ||
| 48 | 1 7/8" | 6×9 | 3×9 | 1 | 3 | 35° | 0.9 | ||
| 51 | 2" | 6×10 | 3×9 | 0 | 3 | 35° | 1 | ||
| 51 | 2" | 6×11 | 3×9 | 1 | 3 | 35° | 1 | ||
| 57 | 2 1/4" | 6×10 | 3×10 | 1 | 3 | 35° | 1.2 | ||
| 64 | 2 1/2" | 6×12 | 3×11 | 2 | 1 | 35° | 1.3 | ||
![]() | 51 | 2" | 6×10 | 3×9 | 0 | 3 | 35° | 1 | |
| 57 | 2 1/4" | 6×11 | 3×10 | 1 | 3 | 35° | 1.1 | ||
| 64 | 2 1/2" | 6×12 | 3×11 | 1 | 3 | 35° | 1.3 | ||
![]() | 45 | 1 3/4" | 6×10 | 3×8 | 1 | 3 | 35° | 0.8 | |
| 51 | 2" | 6×10 | 3×9 | 0 | 3 | 35° | 1 | ||
| 51 | 2" | 6×10 | 3×9 | 0 | 3 | 35° | 1 | ||
![]() | 51 | 2" | 6×11 | 3×10 | 1 | 3 | 30° | 1.3 | |
| 57 | 2 1/4" | 6×11 | 3×10 | 1 | 3 | 30° | 1.3 | ||
| 64 | 2 1/2" | 8×10 | 4×10 | 0 | 2 | 35° | 1.4 | ||
![]() | 76 | 3" | 8×11 | 7×10 | 0 | 2 | 35° | 2 | |
| 89 | 3 1/2" | 8×11 | 6×11 1×10 | 2 | 2 | 35° | 2.6 | ||
| 102 | 4" | 8×13 | 6×13 1×11 | 0 | 2 | 35° | 3.2 | ||
![]() | 76 | 3" | 4×11 | 4×9 | 0 | 2 | 35° | 2 | |
| 89 | 3 1/2" | 8×12 | 6×12 4×8 | 0 | 2 | 35° | 2.6 | ||
| 102 | 4" | 8×12 | 6×12 | 0 | 2 | 35° | 3.2 |
| Drill Bit | Part No. | Diameter (mm) | Bit Diameter (in.) | Gauge Buttons (mm) | Front Buttons (mm) | Flushing Holes Gauge | Flushing Holes Front | Gauge Angle | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 45 | 1 3/4" | 6×10 | 3×8 | 1 | 3 | 30° | 0.8 | |
| 45 | 1 3/4" | 5×11 | 2×9 | 2 | 1 | 35° | 0.8 | ||
| 55 | 2" | 6×11 | 3×9 | 1 | 3 | 35° | 1 |
| Drill Bit | Part No. | Diameter (mm) | Bit Diameter (in.) | Gauge Buttons (mm) | Front Buttons (mm) | Flushing Holes Gauge | Flushing Holes Front | Gauge Angle | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 43 | 1 11/16" | 6×9 | 3×8 | 1 | 3 | 35° | 0.7 | |
| 43 | 1 11/16" | 6×9 | 3×8 | 1 | 3 | 35° | 0.7 | ||
| 45 | 1 3/4" | 6×9 | 3×8 | 1 | 3 | 35° | 0.8 | ||
![]() | 48 | 1 7/8" | 6×10 | 3×9 | 1 | 3 | 35° | 0.9 |
| Drill Bit | Part No. | Diameter (mm) | Bit Diameter (in.) | Gauge Buttons (mm) | Front Buttons (mm) | Flushing Holes Gauge | Flushing Holes Front | Gauge Angle | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 48 | 1 7/8" | 6×10 | 3×9 | 1 | 3 | 35° | 0.9 | |
| 51 | 2" | 6×11 | 3×9 | 0 | 3 | 35° | 1 | ||
| 51 | 2" | 6×10 | 3×9 | 0 | 3 | 35° | 1 | ||
![]() | 48 | 1 7/8" | 8×9 | 3×9 | 1 | 3 | 35° | 0.9 | |
![]() | 51 | 2" | 6×9 | 3×9 | 0 | 3 | 35° | 1.2 |
| Drill Bit | Part No. | Diameter (mm) | Bit Diameter (in.) | Gauge Buttons (mm) | Front Buttons (mm) | Flushing Holes Gauge | Flushing Holes Front | Gauge Angle | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 48 | 1 7/8" | 6×10 | 3×9 | 2 | 3 | 35° | 1 | |
| 54 | 2 1/8" | 6×10 | 3×9 | 2 | 3 | 35° | 1.4 | ||
![]() | 54 | 2 1/8" | 6×10 | 3×10 | 0 | 3 | 35° | 1.6 | |
| 57 | 2 1/4" | 6×10 | 3×9 | 0 | 3 | 35° | 1.8 | ||
| 57 | 2 1/4" | 6×11 | 3×10 | 0 | 3 | 35° | 1.8 |
| Drill Bit | Part No. | Diameter (mm) | Bit Diameter (in.) | Gauge Buttons (mm) | Front Buttons (mm) | Flushing Holes Gauge | Flushing Holes Front | Gauge Angle | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 54 | 2 1/8" | 6×10 | 3×10 | 0 | 3 | 35° | 1.8 | |
| 64 | 2 1/2" | 6×12 | 3×11 | 1 | 3 | 35° | 2.2 | ||
| 64 | 2 1/2" | 6×12 | 3×12 | 1 | 3 | 35° | 2.2 | ||
![]() | 64 | 2 1/2" | 8×10 | 4×9 | 2 | 2 | 35° | 2.3 | |
| 70 | 2 3/4" | 8×11 | 4×10 | 2 | 3 | 35° | 2.6 | ||
| 76 | 3" | 8×12 | 4×11 | 2 | 3 | 35° | 3.2 | ||
| 76 | 3" | 8×12 | 4×12 | 2 | 3 | 35° | 3.2 | ||
| 89 | 3 1/2" | 8×12 | 4×12 | 2 | 3 | 35° | 3.8 | ||
| 102 | 4" | 8×14 | 7×12 | 2 | 3 | 35° | 4.7 | ||
![]() | 64 | 2 1/2" | 6×12 | 3×10 1×8 | 0 | 3 | 30° | 2.2 | |
| 64 | 2 1/2" | 6×12 | 3×10 1×8 | 0 | 3 | 30° | 2.2 | ||
| 64 | 2 1/2" | 6×12 | 3×11 | 0 | 4 | 35° | 2.1 | ||
| 76 | 3" | 8×11 | 4×11 1×10 | 0 | 4 | 35° | 2.8 | ||
| 89 | 3 1/2" | 8×12 | 4×12 2×11 | 0 | 4 | 35° | 3.5 | ||
![]() | 64 | 2 1/2" | 6×11 | 4×10 | 0 | 4 | 35° | 2.3 | |
| 64 | 2 1/2" | 8×10 | 5×10 | 0 | 4 | 35° | 2.3 | ||
| 70 | 2 3/4" | 8×10 | 5×10 | 0 | 4 | 35° | 2.8 | ||
| 76 | 3" | 8×11 | 5×11 | 1 | 4 | 35° | 3.3 | ||
| 76 | 3" | 8×11 | 4×11 | 1 | 4 | 35° | 3.3 | ||
![]() | 102 | 4" | 8×13 | 6×13 4×8 | 2 | 2 | 35° | 6.2 | |
| 152 | 6" | 9×14 | 6×14 4×12 | 0 | 3 | 35° | 8 | ||
| 152 | 6" | 9×16 | 6×16 4×12 | 0 | 3 | 35° | 8.5 |
| Drill Bit | Part No. | Diameter (mm) | Bit Diameter (in.) | Gauge Buttons (mm) | Front Buttons (mm) | Flushing Holes Gauge | Flushing Holes Front | Gauge Angle | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 76 | 3" | 8×12 | 4×12 | 2 | 2 | 35° | 2.4 | |
| 89 | 3 1/2" | 8×13 | 5×12 | 2 | 2 | 35° | 4.1 | ||
| 89 | 3 1/2" | 8×14 | 6×12 | 2 | 2 | 35° | 4.2 | ||
| 102 | 4" | 8×14 | 6×14 | 2 | 2 | 35° | 5 | ||
| 102 | 4" | 9×13 | 9×11 | 0 | 3 | 40° | 5.3 | ||
![]() | 76 | 3" | 8×12 | 4×11 1×10 | 0 | 4 | 40° | 2.6 | |
| 76 | 3" | 8×12 | 4×12 1×11 | 0 | 4 | 35° | 2.6 | ||
| 89 | 3 1/2" | 8×14 | 5×12 | 0 | 4 | 40° | 4.1 | ||
| 89 | 3 1/2" | 8×12 | 4×12 2×10 | 0 | 4 | 35° | 4.1 | ||
![]() | 70 | 2 3/4" | 8×11 | 5×11 | 0 | 4 | 35° | 2.6 | |
| 76 | 3" | 8×12 | 4×11 1×10 | 0 | 4 | 35° | 3.2 | ||
| 76 | 3" | 8×12 | 4×11 1×10 | 0 | 4 | 40° | 3.2 | ||
| 76 | 3" | 8×12 | 4×11 1×10 | 0 | 4 | 40° | 3.2 | ||
| 89 | 3 1/2" | 8×12 | 4×12 2×9 | 1 | 4 | 35° | 4.9 | ||
| 89 | 3 1/2" | 9×12 | 6×10 | 1 | 3 | 35° | 5 | ||
![]() | 76 | 3" | 8×12 | 5×11 | 2 | 2 | 35° | 3.2 | |
| 89 | 3 1/2" | 8×14 | 5×12 | 2 | 2 | 40° | 4.9 | ||
| 89 | 3 1/2" | 9×12 | 6×10 | 0 | 3 | 35° | 5 | ||
| 76 | 3" | 8×11 | 5×11 | 0 | 4 | 30° | 3.2 | ||
| 76 | 3" | 8×12 | 5×11 | 0 | 4 | 35° | 3.2 | ||
| 83 | 3 1/4" | 8×13 | 5×12 | 0 | 4 | 35° | 4 | ||
| 89 | 3 1/2" | 8×12 | 5×12 | 0 | 4 | 35° | 4.9 | ||
| 89 | 3 1/2" | 8×13 | 5×13 | 0 | 4 | 35° | 4.9 |
| Drill Bit | Part No. | Diameter (mm) | Bit Diameter (in.) | Gauge Buttons (mm) | Front Buttons (mm) | Flushing Holes Gauge | Flushing Holes Front | Gauge Angle | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 76 | 3" | 8×12 | 4×12 | 2 | 2 | 35° | 2.7 | |
| 76 | 3" | 8×12 | 5×11 | 2 | 2 | 35° | 2.7 | ||
| 89 | 3 1/2" | 8×14 | 6×12 | 0 | 2 | 35° | 4.6 | ||
| 89 | 3 1/2" | 8×12 | 6×12 | 0 | 2 | 35° | 4.7 | ||
| 102 | 4" | 8×14 | 6×13 | 0 | 2 | 35° | 5.8 | ||
| 115 | 4 1/2" | 8×14 | 7×14 | 0 | 2 | 35° | 6.3 | ||
![]() | 76 | 3" | 8×12 | 5×11 | 1 | 0 | 30° | 2.8 | |
| 89 | 3 1/2" | 8×12 | 4×12 2×10 | 0 | 4 | 35° | 4.6 | ||
| 102 | 4" | 8×14 | 4×13 2×12 | 0 | 3 | 35° | 5.9 | ||
| 115 | 4 1/2" | 9×13 | 8×12 | 0 | 3 | 35° | 6.9 | ||
| 127 | 5" | 8×16 | 4×16 3×14 | 0 | 4 | 35° | 8 | ||
| 127 | 5" | 9×14 | 6×14 2×13 | 0 | 3 | 35° | 8 | ||
![]() | 76 | 3" | 8×12 | 5×11 | 0 | 4 | 30° | 2.7 | |
| 83 | 3 1/4" | 8×12 | 5×12 | 0 | 4 | 35° | 3.5 | ||
| 89 | 3 1/2" | 8×14 | 5×12 | 0 | 4 | 35° | 5.3 | ||
| 89 | 3 1/2" | 8×12 | 4×11 2×9 | 0 | 4 | 35° | 5.3 | ||
| 102 | 4" | 8×14 | 4×13 2×12 | 0 | 4 | 35° | 7.3 | ||
![]() | 89 | 3 1/2" | 8×14 | 5×12 | 2 | 2 | 35° | 5.5 | |
| 89 | 3 1/2" | 8×14 | 6×12 | 2 | 2 | 35° | 5.5 | ||
| 102 | 4" | 8×14 | 6×14 | 0 | 2 | 35° | 6.9 | ||
![]() | 102 | 4" | 9×13 | 9×11 | 0 | 3 | 35° | 7.2 | |
| 115 | 4 1/2" | 9×13 | 9×11 | 0 | 3 | 35° | 10.5 | ||
| 127 | 5" | 9×14 | 10×13 | 0 | 3 | 35° | 12.5 |
| Drill Bit | Part No. | Diameter (mm) | Bit Diameter (in.) | Gauge Buttons (mm) | Front Buttons (mm) | Flushing Holes Gauge | Flushing Holes Front | Gauge Angle | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 92 | 3 5/8" | 8×13 | 4×12 2×11 | 0 | 4 | 35° | 5.8 | |
| 102 | 4" | 8×14 | 4×13 2×12 | 0 | 4 | 35° | 6.5 | ||
![]() | 115 | 4 1/2" | 9×14 | 8×13 | 0 | 3 | 35° | 9.5 | |
![]() | 102 | 4" | 8×12 | 4×12 3×11 | 0 | 4 | 35° | 9.3 | |
| 115 | 4 1/2" | 9×14 | 8×14 | 0 | 3 | 35° | 10.5 | ||
![]() | 127 | 5" | 9×16 | 10×14 | 0 | 3 | 35° | 12.5 | |
| 115 | 4 1/2" | 9×14 | 10×12 | 0 | 3 | 40° | 11 | ||
| 127 | 5" | 9×16 | 10×14 | 0 | 3 | 40° | 12.5 | ||
| 140 | 5 1/2" | 9×16 | 10×14 | 0 | 3 | 35° | 17.8 | ||
| 152 | 6" | 9×16 | 10×14 | 0 | 3 | 35° | 20 |
| Drill Bit | Part No. | Diameter (mm) | Bit Diameter (in.) | Gauge Buttons (mm) | Front Buttons (mm) | Flushing Holes Gauge | Flushing Holes Front | Gauge Angle | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 89 | 3 1/2" | 8×14 | 5×13 | 2 | 2 | 35° | 3.5 | |
| 102 | 4" | 8×16 | 6×12 | 2 | 2 | 35° | 6 | ||
![]() | 89 | 3 1/2" | 8×13 | 5×13 | 0 | 4 | 40° | 3.4 | |
| 102 | 4" | 8×14 | 4×13 2×12 | 0 | 4 | 35° | 5.8 | ||
| 127 | 5" | 9×16 | 6×14 2×13 | 0 | 4 | 35° | 11 | ||
![]() | 102 | 4" | 8×14 | 6×13 | 0 | 4 | 35° | 9.3 | |
| 115 | 4 1/2" | 8×16 | 6×14 | 0 | 4 | 35° | 10 | ||
| 127 | 5" | 9×16 | 8×14 | 0 | 4 | 35° | 15 |










































