
300 Series Water Well Drilling Rig
Well drilling equipment for drilling depths up to 370m with a borehole diameter range of 105-305mmThe water well drilling rig is suitable for loose formations and bedrock.
It operates with rotary drilling and feed system and supports both hammer drilling and mud drilling.
The drilling diameter range is 105 to 305 mm, with a maximum depth of 330 or 370 m.
The operating air pressure is 1.2 to 3.5 MPa, and the drilling efficiency is 10 to 35 m per hour.
The rig offers flexible mobility and optional components such as a mud pump and generator.
| Parameter | Unit | ||
| Max. drilling depth | m | 330 | 370 |
| Drilling diameter | mm | 105-305 | 105-305 |
| Recommended air pressure | MPa | 1.2-3.5 | 1.2-3.5 |
| Recommended air consumption | m³ /min | 16-55 | 16-55 |
| Drill pipe length | m | 6 | 6 |
| Recommended drill pipe diameter | mm | 89 | 89 |
| Axial pressure | t | 3 | 4 |
| Lifting force | t | 18 | 22 |
| Fast lifting speed | m/min | 30 | 30 |
| Fast feeding speed | m/min | 60 | 56 |
| Max. rotary torque | N·m | 8000/4000 | 8000/4000 |
| Max. rotary speed | r/min | 60/120 | 60/120 |
| Small auxiliary winch lifting force | t | 1.5 | 1.5 |
| Jack stroke | m | 1.45 | 1.45 |
| Drilling efficiency | m/h | 10-35 | 10-35 |
| Traveling speed | km/h | 2.5 | 2.5 |
| Gradeability | ° | 21° | 21° |
| Rig weight | t | 7.5 | 7.5 |
| Overall dimensions (L x W x H) | m | 6x1.7x2.2 | 6.2x1.7x2.2 |
| Working conditions | Unconsolidated formations and bedrock | ||
| Drilling method | Top drive hydraulic rotary and feed; DTH hammer or mud drilling | ||
| Matched DTH hammer | Medium- and high-pressure series | ||
| Optional accessories | Mud pump, centrifugal pump, generator, foam pump | ||


