
1500 Series Water Well Drilling Rig
Well drilling equipment for drilling depths up to 1500m with a borehole diameter range of 105-900mmThe water drilling rigs use advanced hydraulic components sourced from trusted international brands.
These components significantly reduce failure rates, extend overall service life, and help lower the total weight of the equipment.
The drilling rigs deliver an 80-ton lifting capacity, supports borehole up to 900 mm, and achieves a maximum drilling depth of 1500 m.
| Parameter | Unit | SL1500 |
| Max. drilling depth | m | 1500 |
| Drilling diameter | mm | 105-900 |
| Recommended air pressure | MPa | 1.65-8 |
| Recommended air consumption | m³/min | 16-120 |
| Drill pipe length | m | 6 |
| Recommended drill pipe diameter | mm | 127 |
| Axial pressure | t | 13 |
| Lifting force | t | 80 |
| Fast lifting speed | m/min | 24 |
| Fast feeding speed | m/min | 44 |
| Max. rotary torque | N·m | 31000/15500 |
| Max. rotary speed | r/min | 80/160 |
| Main auxiliary winch lifting force | t | 4 |
| Small auxiliary winch lifting force | t | 1.5 |
| Jack stroke | m | 1.7 |
| Drilling efficiency | m/h | 10-35 |
| Traveling speed | km/h | 3.5 |
| Gradeability | ° | 21° |
| Rig weight | t | 28 |
| Overall dimensions (L x W x H) | m | 11.5x2.6X3.5 |
| Working conditions | Unconsolidated formations and bedrock | |
| Drilling method | Top drive hydraulic rotary and feed; DTH hammer or mud drilling | |
| Matched DTH hammer | Medium- and high-pressure series | |
| Optional accessories | Mud pump, centrifugal pump, generator, foam pump | |


